Logs

[home] [news] [pics] [movies] [links] [friends] [ideas] [support] [logs]

The other day I was perusing the log files for masino.com, and realized the wealth of information stored within. I had previously written some silly scripts which parsed the files looking for unique hostnames, looked them up and so, but it had grown beyond the range of usefulness to use those little scripts. Like so many other tools, I figured someone out there had probably already done exactly what I wanted (or close enough to suite with some tweaking) and I immediately found analog, a nice little utility that spits out more information than I could have imagined, complete with graphs and charts. Then I decided that it would be nice to watch things change over time, so I set up this page to create a new log for any day it is viewed and archive the old. Directly below is the current log (which may have been why there was a slight delay in serving up this page), or you can browse the old logs. If you want to update the current log, click here.

Old Logs (from previous server)

Old Logs (from new server)


Web Server Statistics for www.masino.com

Web Server Statistics for www.masino.com

Program started at Wed-19-Nov-2008 02:47.
Analysed requests from Tue-12-Aug-2008 19:44 to Wed-19-Nov-2008 02:45 (98.29 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 19-Nov-2008 02:47).
Successful requests: 28,593 (2,102)
Average successful requests per day: 290 (300)
Successful requests for pages: 7,219 (534)
Average successful requests for pages per day: 73 (76)
Failed requests: 664 (21)
Redirected requests: 646 (22)
Distinct files requested: 4,419 (928)
Distinct hosts served: 1,829 (282)
Corrupt logfile lines: 42
Unwanted logfile entries: 22,487
Data transferred: 2.937 Gbytes (364.477 Mbytes)
Average data transferred per day: 30.604 Mbytes (52.068 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Aug 2008:  3433:  1152: +++++++++++++++
Sep 2008:  6947:  2014: ++++++++++++++++++++++++++
Oct 2008: 11690:  2644: ++++++++++++++++++++++++++++++++++
Nov 2008:  6523:  1409: ++++++++++++++++++
Busiest month: Oct 2008 (2,644 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 30 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 4228:  1281: +++++++++++++++++++++++++++++++++++++++++++
Mon: 4228:  1071: ++++++++++++++++++++++++++++++++++++
Tue: 4685:  1049: +++++++++++++++++++++++++++++++++++
Wed: 4126:  1103: +++++++++++++++++++++++++++++++++++++
Thu: 4416:   881: ++++++++++++++++++++++++++++++
Fri: 3833:   942: ++++++++++++++++++++++++++++++++
Sat: 3077:   892: ++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1421:   347: ++++++++++++++++++++++++
   1: 1013:   266: ++++++++++++++++++
   2:  883:   265: ++++++++++++++++++
   3:  922:   550: +++++++++++++++++++++++++++++++++++++
   4:  954:   258: ++++++++++++++++++
   5:  881:   264: ++++++++++++++++++
   6:  927:   253: +++++++++++++++++
   7: 1014:   264: ++++++++++++++++++
   8:  994:   243: +++++++++++++++++
   9: 1215:   289: ++++++++++++++++++++
  10: 1305:   281: +++++++++++++++++++
  11: 1048:   284: +++++++++++++++++++
  12: 1087:   264: ++++++++++++++++++
  13: 1106:   288: ++++++++++++++++++++
  14: 1197:   365: +++++++++++++++++++++++++
  15: 1456:   349: ++++++++++++++++++++++++
  16: 1164:   266: ++++++++++++++++++
  17: 1030:   278: +++++++++++++++++++
  18: 1035:   297: ++++++++++++++++++++
  19:  882:   305: +++++++++++++++++++++
  20: 1583:   290: ++++++++++++++++++++
  21: 1568:   281: +++++++++++++++++++
  22: 1547:   329: ++++++++++++++++++++++
  23: 2361:   343: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
9553: 48.10%: .com (Commercial)
1643: 26.51%:   msn.com
2909: 10.18%:   googlebot.com
 800:  5.21%:   live.com
 491:  1.08%:   charter.com
 198:  0.83%:   yahoo.com
 442:  0.65%:   rfcrawler.com
 435:  0.64%:   aol.com
5681: 15.00%: .net (Network)
2354:  7.47%:   comcast.net
1480:  1.84%:   yahoo.net
 341:  1.75%:   optonline.net
 600:  1.11%:   verizon.net
8912: 14.36%: [unresolved numerical addresses]
 984:  9.22%:   65
2828:  1.33%:   61
2826:  1.32%:   220
  25:  0.65%:   219
 689:  7.43%: .arpa (Old style Arpanet)
 689:  7.43%:   in-addr.arpa
  18:  7.19%: [unknown domain]
1390:  3.37%: [domain not given]
 601:  2.12%: .org (Non-Profit Making Organisations)
 572:  2.07%:   mitre.org
 240:  0.61%: .uk (United Kingdom)
 238:  0.61%:   co.uk
  29:  0.37%: .jp (Japan)
   7:  0.28%: .at (Austria)
 294:  0.18%: .ca (Canada)
   2:  0.16%: .us (United States)
  84:  0.15%: .br (Brazil)
   3:  0.12%: .sg (Singapore)
   8:  0.12%: .ar (Argentina)
  14:  0.11%: .au (Australia)
 321:  0.04%: .tw (Taiwan)
 284:  0.03%: .nl (Netherlands)
  60:  0.02%: .lt (Lithuania)
  40:  0.02%: .it (Italy)
  13:  0.02%: .cn (China)
   6:  0.02%: .mx (Mexico)
   4:  0.02%: .sa (Saudi Arabia)
  15:  0.02%: .ru (Russia)
   8:  0.02%: .edu (USA Educational)
  11:  0.02%: .ma (Morocco)
   4:  0.01%: .no (Norway)
   2:  0.01%: .pl (Poland)
  53:  0.01%: .de (Germany)
  78:  0.01%: .ie (Ireland)
  19:  0.01%: .es (Spain)
   8:  0.01%: .my (Malaysia)
  39:  0.01%: .id (Indonesia)
  24:       : .sc (Seychelles)
   8:       : .pe (Peru)
  13:       : .fi (Finland)
   2:       : .be (Belgium)
  10:       : .za (South Africa)
   5:       : .gr (Greece)
  10:       : .in (India)
   3:       : .ch (Switzerland)
   4:       : .cz (Czech Republic)
   5:       : .fr (France)
   1:       : .gov (USA Government)
   1:       : .dk (Denmark)
   3:       : .yu (Yugoslavia)
   2:       : .ke (Kenya)
   2:       : .ro (Romania)
   2:       : .vn (Vietnam)
   1:       : .co (Colombia)
   2:       : .il (Israel)
   2:       : .se (Sweden)
   1:       : .md (Moldova)
   2:       : .nz (New Zealand)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
8912: 14.36%: [unresolved numerical addresses]
2909: 10.18%: googlebot.com
2354:  7.47%: comcast.net
1643: 26.51%: msn.com
1480:  1.84%: yahoo.net
1390:  3.37%: [domain not given]
 800:  5.21%: live.com
 689:  7.43%: arpa
 600:  1.11%: verizon.net
 572:  2.07%: mitre.org
 562:  0.18%: cuill.com
 491:  1.08%: charter.com
 442:  0.65%: rfcrawler.com
 435:  0.64%: aol.com
 394:  0.13%: seventwentyfour.com
 341:  1.75%: optonline.net
 321:  0.04%: seed.net.tw
 275:  0.03%: xs4all.nl
 264:  0.47%: rr.com
 259:  0.05%: dsl.bell.ca
3460: 15.44%: [not listed: 306 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 200 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  54: ink
  40: disappearing
  24: flintstones
  23: movie
  19: the
  18: masinos
  16: rubble
  16: cartridge
  14: inkjet
  14: kitchen
  11: masino
   9: printer
   8: barney
   8: betty
   8: for
   7: to
   7: and
   6: in
   6: a
   6: floor
   6: carpet
   5: movies
   5: masino.com
   5: how
   5: skin
   5: invisible
   5: mike
   5: do
   4: horse
   4: is
   4: man
   4: kickboard
   4: pocket
   4: up
   4: www.masino.com
   4: small
   4: new
   4: disapearing
   4: zoe
   4: recipe
   4: hole
   4: cartridges
   4: replacing
   3: put
   3: plywood
   3: sunset
   3: on
   3: iodine
   3: adoption
   3: cake
   3: wedding
   3: floors
   3: starch
   3: pockets
   3: dissapearing
   3: printers
   3: ripping
   3: tyringham
   3: cabinets
   3: farm
   3: linksys
   2: room
   2: it
   2: &
   2: pull
   2: body
   2: °£Áö·³
   2: templeton
   2: repairing
   2: label:
   2: lemon
   2: linoleum
   2: alex
   2: kickboards
   2: down
   2: disappear
   2: with
   2: aliswedding
   2: houseclosing
   2: cable
   2: friends
   2: parent
   2: human
   2: long
   2: juice
   2: disappears
   2: girls
   2: wallpaper
   2: take
   2: tub
   2: directory
   2: family
   2: make
   2: thymophthalein
   2: 1/4
   2: tickling
   2: one
   2: under
   2: installation
   2: bedrooms
   2: inch
   2: auto
   2: black
   2: remove
   2: does
   1: red
   1: inks
   1: boston
   1: doesn't
   1: /masino/
   1: flooring
   1: never
   1: perfect
   1: days
   1: existing
   1: cartrige
   1: alcohol
   1: rip
   1: 4
   1: cutting
   1: 11/32
   1: spray
   1: 8
   1: bottoms
   1: clip
   1: removing
   1: mounting
   1: few
   1: tacked
   1: ipsec
   1: of
   1: ok
   1: disney2008
   1: pictures
   1: passthrough
   1: thumb
   1: kickboards?
   1: sl2
   1: tastytoes2
   1: dishwasher
   1: i
   1: -html
   1: work
   1: clips
   1: wanted
   1: mixed
   1: yellow
   1: bedrooms??
   1: book
   1: trim
   1: port
   1: ê°%84ì§%80ë%9f¼
   1: printing
   1: uv
   1: we
   1: attaching
   1: divx
   1: print
   1: should
   1: padding
   1: tickles
   1: kitten
   1: problem
   1: good
   1: bottle
   1: last
   1: murphy
   1: water
   1: -xxx
   1: removal
   1: board
   1: mpg
   1: firmware
   1: note
   1: video
   1: from
   1: dissappearing
   1: streaming
   1: download
   1: enough
   1: img_5638
   1: too
   1: samaha
   1: that
   1: convert
   1: around
   1: lion
   1: which
   1: after
   1: can
   1: ass
   1: broadband
   1: grabbing
   1: pad
   1: hot
   1: brian
   1: medical
   1: right
   1: replug
   1: compusa
  36: [not listed: 36 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1:  7218:  4948: Robots
  2: 10715:  1075: OS unknown
  3:  9504:  1046: Windows
   :  6083:   660:   Windows 2000
   :  2816:   325:   Unknown Windows
   :   563:    44:   Windows NT
   :    12:     6:   Windows 16-bit
   :    10:     4:   Windows CE
   :    15:     4:   Windows 98
   :     4:     2:   Windows Me
   :     1:     1:   Windows 95
  4:   380:    72: Unix
   :   379:    72:   Linux
   :     1:     0:   BSD
  5:   572:    53: Macintosh
   :   441:    42:   Unknown Macintosh
   :   131:    11:   Macintosh PowerPC

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
28025: 200 OK
  140: 206 Partial content
  646: 301 Document moved permanently
  428: 304 Not modified since last retrieval
    6: 400 Bad request
   67: 403 Access forbidden
  581: 404 Document not found
   10: 408 Request timeout

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  4122:       : 
   1b-  10b:    40:       : 
  11b- 100b:    36:       : 
 101b-  1kb:  1269:  0.02%: 
  1kb- 10kb: 10255:  1.27%: 
 10kb-100kb: 10812:  8.36%: 
100kb-  1Mb:  1615: 15.05%: 
  1Mb- 10Mb:   391: 38.76%: 
 10Mb-100Mb:    53: 36.54%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
   48: 31.55%: .AVI
 1982: 24.15%: .JPG [JPEG graphics]
  437: 15.20%: .divx
 1952:  8.89%: .jpg  [JPEG graphics]
 1261:  6.88%: .mpg  [MPEG movie]
   90:  4.53%: .avi  [AVI movies]
 7192:  4.51%: [directories]
10964:  3.31%: .php  [PHP]
    1:  0.32%: .MOV
    1:  0.32%: .mov  [Quick Time movie]
  214:  0.26%: .rm
 4450:  0.07%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 2125: 66.68%: /pics/
 2227: 22.37%: /movies/
19104:  5.30%: [root directory]
 1819:  3.05%: /.auto/
  625:  2.31%: /logs/
  697:  0.12%: /news/
  506:  0.07%: /ideas/
  416:  0.06%: /images/
   72:  0.01%: /photos/
 1001:  0.02%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
9496:  2.03%: 19/Nov/08 02:42: /pics.php
  52:  0.01%: 16/Nov/08 22:22:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash
  46:  0.01%: 17/Nov/08 04:28:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008
  42:       : 17/Nov/08 20:41:   /pics.php?dir=Halloween2008
  39:       : 16/Nov/08 20:08:   /pics.php?dir=Utzs20080701
  39:       : 18/Nov/08 18:01:   /pics.php?dir=Disney2008/MagicKingdom/CharactersAtMagicKingdom
  38:  0.01%: 18/Nov/08 07:49:   /pics.php?dir=Disney2008/AnimalKingdom/Safari
  38:       : 16/Nov/08 20:06:   /pics.php?dir=OurChildren/June2008
  38:  0.01%: 17/Nov/08 21:50:   /pics.php?dir=Disney2008/BippityBoppitySalon
  37:       : 16/Nov/08 20:06:   /pics.php?dir=FourthOfJuly2008
  37:  0.03%: 17/Nov/08 03:18:   /pics.php?dir=TrainsBoatsIslandFort&pic=IMG_5755.JPG
  36:       : 17/Nov/08 18:24:   /pics.php?dir=Halloween2008/MumsandTots
  36:       : 16/Nov/08 22:58:   /pics.php?dir=OurChildren/October2008
  36:       : 16/Nov/08 20:08:   /pics.php?dir=Peggy20080701
  35:       : 18/Nov/08 22:57:   /pics.php?dir=Disney2008/UniversalStudios/StuntShow
  34:       : 17/Nov/08 23:45:   /pics.php?dir=Disney2008/UniversalStudios/ZoeOnStage
  34:       : 17/Nov/08 05:06:   /pics.php?dir=Disney2008/UniversalStudios/DinnerAtBrownDerby
  34:  0.03%: 16/Nov/08 22:21:   /pics.php?dir=TrainsBoatsIslandFort&pic=IMG_5670.JPG
  33:  0.01%: 13/Nov/08 08:36:   /pics.php?dir=FourthOfJuly2008&pic=IMG_5860.JPG
  32:       : 18/Nov/08 16:25:   /pics.php?dir=Disney2008/UniversalStudios/Misc
  32:       :  4/Nov/08 09:54:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008
  32:  0.01%: 13/Nov/08 23:50:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6806.jpg
  31:  0.03%: 16/Nov/08 20:52:   /pics.php?dir=TrainsBoatsIslandFort
  31:  0.01%:  4/Nov/08 13:02:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6681.jpg
  31:  0.01%: 16/Nov/08 21:12:   /pics.php?dir=Disney2008/UniversalStudios/CharacterMeeting
  30:  0.03%: 16/Nov/08 21:47:   /pics.php?dir=TrainsBoatsIslandFort&pic=IMG_5692.JPG
  30:       : 16/Nov/08 00:42:   /pics.php?dir=Disney2008/EpcotDinnerWithPrincesses
  30:  0.01%:  7/Nov/08 02:08:   /pics.php?dir=Zara
  30:  0.03%: 16/Nov/08 20:36:   /pics.php?dir=TrainsBoatsIslandFort&pic=IMG_5664.JPG
  29:       : 17/Nov/08 15:33:   /pics.php?dir=Utzs20080701&pic=BoatCloseup.jpg
  29:  0.01%: 18/Nov/08 21:17:   /pics.php?dir=FourthOfJuly2008&pic=IMG_5863.JPG
  29:       : 13/Nov/08 21:43:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6802.jpg
  29:       : 13/Nov/08 22:45:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6824.jpg
  28:       :  4/Nov/08 09:54:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6608.jpg
  27:       : 11/Nov/08 02:24:   /pics.php?dir=Disney2008/Monorail
  27:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6675.jpg
  27:       : 15/Nov/08 05:23:   /pics.php?dir=HamptonBeachOctober2008
  27:       : 11/Nov/08 03:30:   /pics.php?dir=Disney2008/AnimalKingdom/Misc
  27:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6674.jpg
  27:       : 13/Nov/08 23:49:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6828.jpg
  26:       : 13/Nov/08 21:25:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6801.jpg
  26:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6647.jpg
  26:       : 10/Nov/08 22:38:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6819.jpg
  26:       :  7/Nov/08 22:49:   /pics.php?dir=Disney2008/MiscPhotos
  25:       : 12/Nov/08 23:01:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6233.jpg
  25:       : 11/Nov/08 09:26:   /pics.php?dir=Disney2008/BreakFastWithPoohBear
  25:       : 17/Nov/08 00:06:   /pics.php?dir=KatiesBDay1
  25:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6652.jpg
  24:       : 17/Nov/08 06:20:   /pics.php?dir=KayBday2008
  24:       :  4/Nov/08 11:00:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6680.jpg
  24:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6253.jpg
  24:       : 13/Nov/08 23:53:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6826.jpg
  24:       :  4/Nov/08 11:00:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6678.jpg
  23:       : 14/Nov/08 15:59:   /pics.php?dir=Adoption
  23:       : 11/Nov/08 07:05:   /pics.php?dir=Disney2008/AnimalKingdom/PettingZoo
  23:       : 13/Nov/08 23:54:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6811.jpg
  23:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6667.jpg
  22:       :  4/Nov/08 09:55:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6671.jpg
  22:       : 16/Nov/08 04:51:   /pics.php?dir=Disney2008
  22:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6254.jpg
  21:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6255.jpg
  21:       : 12/Nov/08 23:03:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6279.jpg
  20:       : 13/Nov/08 23:52:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6805.jpg
  20:       : 13/Nov/08 23:35:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6795.jpg
  20:       : 16/Nov/08 18:08:   /pics.php?dir=work
  20:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6234.jpg
  19:       : 17/Nov/08 10:26:   /pics.php?dir=Disney2008/UniversalStudios
  19:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6239.jpg
  19:       : 15/Nov/08 01:20:   /pics.php?dir=Carpet2001
  18:       :  4/Nov/08 13:05:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=photo_0011.jpg
  18:       : 16/Nov/08 23:00:   /pics.php?dir=OurChildren
  18:       : 14/Nov/08 02:32:   /pics.php?dir=/OurGirls/February2004
  18:       : 12/Nov/08 23:03:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6262.jpg
  18:       : 15/Nov/08 20:19:   /pics.php?dir=AlisWedding
  18:       : 13/Nov/08 23:07:   /pics.php?dir=Halloween2008/Ibarguen13thAnnualHalloweenBash&pic=IMG_6820.jpg
  17:       : 12/Nov/08 23:03:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6258.jpg
  17:       : 12/Nov/08 23:03:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6269.jpg
  17:       :  8/Nov/08 20:25:   /pics.php?dir=Friends
  17:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6237.jpg
  17:       : 17/Nov/08 05:54:   /pics.php?dir=Disney2008/AnimalKingdom/CharactersAtAnimalKingdom
  16:       : 17/Nov/08 21:02:   /pics.php?dir=Disney2008/MagicKingdom
  16:       : 16/Nov/08 09:45:   /pics.php?dir=Basment
  16:       : 17/Nov/08 14:32:   /pics.php?dir=Dancing
  15:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6240.jpg
  15:       : 12/Nov/08 20:59:   /pics.php?dir=AndyAndLisasWedding
  15:       : 12/Nov/08 23:02:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6236.jpg
  15:       :  7/Nov/08 01:48:   /pics.php?dir=Disney2008/MagicKingdom/PoohBear
  14:       : 13/Nov/08 12:01:   /pics.php?dir=BabyBoo
  14:       :  7/Nov/08 05:11:   /pics.php?dir=Disney2008/MagicKingdom/SnowWhiteRide
  14:       : 10/Nov/08 18:36:   /pics.php?dir=Halloween2005
  14:       : 10/Nov/08 07:00:   /pics.php?dir=Halloween2006
  14:       : 12/Nov/08 20:59:   /pics.php?dir=MAGirls
  14:       : 11/Nov/08 02:15:   /pics.php?dir=HamptonBeachOctober2008&pic=IMG_6522.jpg
  14:       :  7/Nov/08 07:09:   /pics.php?dir=HamptonBeachOctober2007
  14:       :  9/Nov/08 21:31:   /pics.php?dir=OurChildren/Pecks_Masinos_Deres_June_2007
  13:       : 15/Nov/08 20:19:   /pics.php?dir=BoosBirth
  13:       : 11/Nov/08 15:00:   /pics.php?dir=/OurGirls/January2004
  13:  0.01%: 13/Nov/08 23:07:   /pics.php?dir=England2006/Beach
  13:       :  4/Nov/08 13:05:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6635.jpg
  13:       :  4/Nov/08 00:41:   /pics.php?dir=.hidden
  13:       : 14/Nov/08 16:00:   /pics.php?dir=Tessa
  13:       : 16/Nov/08 09:43:   /pics.php?dir=BabyShower
  13:       : 11/Nov/08 02:15:   /pics.php?dir=HamptonBeachOctober2008&pic=IMG_6529.jpg
  13:  0.01%: 13/Nov/08 23:54:   /pics.php?dir=NancyAndEricsWeddingPhotos/ReceptionAndFamilyPhotos
  13:       : 12/Nov/08 20:57:   /pics.php?dir=MattandEileenWedding
  13:       : 14/Nov/08 13:58:   /pics.php?dir=Family
  13:       : 18/Nov/08 22:12:   /pics.php?dir=MikeAndZoe
  13:       :  7/Nov/08 02:33:   /pics.php?dir=Charlie
  13:       : 12/Nov/08 20:55:   /pics.php?dir=MAGirlsApril2002
  13:       : 12/Nov/08 23:03:   /pics.php?dir=OurChildren/FirstDaysOfSchool2008&pic=IMG_6270.jpg
  13:       :  7/Nov/08 04:51:   /pics.php?dir=Disney2008/MagicKingdom/WishesParade
  13:       : 13/Nov/08 11:59:   /pics.php?dir=April2001
  12:       :  4/Nov/08 13:02:   /pics.php?dir=.hidden/PimpAndHoePartyOctober2008&pic=IMG_6613.jpg
  12:       : 13/Nov/08 21:44:   /pics.php?dir=Dancing/SeniorCenter08
  12:       :  8/Nov/08 16:13:   /pics.php?dir=/Tessa/Week39
